I previously blogged about the NH officers who may have improperly administered breath tests due to not being certified. Here is the full list of officers who were not certified:
ist: N.H. officers who were not fully certified to administer breathalyzer test | |||||||
2 | First name | Last name | In Question From | In Question Until | Agency | Approx. Subjects | |
---|---|---|---|---|---|---|---|
3 | Michael | Abel | 2/5/2014 | To | Present | Wilton | 1 |
4 | Linda | Anderson | 2/12/2013 | To | 1/28/2014 | Dover | 0 |
5 | David | Audet | 7/11/2014 | To | Present | Amherst | 3 |
6 | Kevin | Baca | 1/1/2015 | To | present | Keene | 2 |
7 | Marshall | Bennett | 1/14/2014 | To | Present | Rockingham County | 0 |
8 | Rick | Bergeron | 2/14/2014 | To | Present | Hollis | 0 |
9 | Ernest | Blanchette | 12/10/2013 | To | 12/15/2014 | Belknap County | 0 |
10 | Kurtis | Boissonneault | 5/21/2013 | To | Present | New Castle | 0 |
11 | Joseph | Caproni | 12/24/2013 | To | Present | Dover | 0 |
12 | Daniel | Carsen | 1/2/2014 | To | Present | Laconia | 0 |
13 | Michael | Cherwin | 1/29/2014 | To | Present | Bedford | 1 |
14 | Jeffry | Clark | 10/24/2013 | To | Present | Fitzwilliam | 1 |
15 | Steven | Corrigan | 5/15/2013 | To | Present | Keene | 1 |
16 | Mathew | Dawson | 8/5/2013 | To | Present | Tilton | 0 |
17 | Patrick | Dawson | 1/30/2013 | To | 1/15/2014 | Derry | 7 |
18 | Kevin | Devlin | 1/24/2013 | To | Present | NHSP | 8 |
19 | Keith | Dietenhofer | 2/15/2013 | To | Present | Seabrook | 0 |
20 | Leonard | DiSalvo | 2/26/2013 | To | Present | Fitzwilliam | 0 |
21 | Justin | Ferland | 1/18/2013 | To | Present | Fish and Game | 0 |
22 | Ryan | Garney | 8/13/2013 | To | 8/6/2014 | Plaistow | 0 |
23 | Paul | Gifford | 10/28/2013 | To | Present | Lebanon | 0 |
24 | Richard | Grima | 5/5/2013 | To | Present | Whitefield | 0 |
25 | Russell | Hartley | 10/13/2013 | To | Present | Litchfield | 1 |
26 | Thomas | Hennessey | 12/25/2013 | To | 12/24/2014 | Hopkinton | 0 |
27 | Roy | Holland | 1/3/2013 | To | Present | Enfield | 4 |
28 | Thomas | Horne | 1/21/2013 | To | 1/3/2014 | Rindge/New Ipswich | 6 |
29 | Ryan | Howe | 10/9/2013 | To | Present | Concord | 0 |
30 | Scott | Hurley | 1/14/2013 | To | Present | Winchester | 3 |
31 | Konrad | Jaworowski | 4/1/2014 | To | Present | Goffstown | 1 |
32 | Joshua | Joki | 4/12/2013 | To | Present | Milford | 5 |
33 | ames | Kear | 3/23/2013 | To | Present | Epsom | 7 |
34 | Drew | Keith | 3/5/2015 | To | 5/21/2015 | NHSP | 0 |
35 | Kris | Kerkensen | 2/12/2013 | To | Present | Rollisford | 4 |
36 | Kevin | Laroche | 8/28/2014 | To | Present | Goffstown | 0 |
37 | Brooke | Lashua | 3/4/2015 | To | 4/8/2015 | Concord | 0 |
38 | Charles | Law | 11/10/2014 | To | Present | Stratham | 1 |
39 | Tiffany | Lawrence | 12/15/2013 | To | Present | Allenstown | 0 |
40 | Benjamin | Lilyestrom | 3/19/2014 | To | 3/18/2015 | Dover | 2 |
41 | Daniel | Lindbom | 6/1/2013 | To | Present | Merrimack | 1 |
42 | David | Loader | 7/10/2013 | To | 4/16/2014 | Epping | 7 |
43 | Michael | Marcotte | 9/19/2013 | To | Present | Merrimack | 3 |
44 | Arthur | Merrigan | 6/11/2013 | To | Present | Bow | 0 |
45 | Ben | Mitchell | 8/11/2013 | To | Present | Concord | 23 |
46 | Geoff | Moore | 10/20/2014 | To | Present | Rochester | 0 |
47 | David | Noyes | 3/18/2014 | To | Present | Waterville | 1 |
48 | Michael | O'Donnell | 5/1/2013 | To | Present | Keene | 0 |
49 | Benjamin | Ogden | 10/23/2014 | To | 6/5/2015 | Raymond | 0 |
50 | Jennifer | Ramey | 5/16/2013 | To | Present | Keene | 0 |
51 | Ernest | Rowe | 7/1/2013 | To | Present | Newport | 2 |
52 | Andrew | Salmon | 1/9/2015 | To | 4/7/2015 | Tilton | 0 |
53 | Edward | Samson | 10/11/2013 | To | Present | Whitefield | 0 |
54 | Tim | Sawyer | 3/13/2013 | To | Present | NHSP | 2 |
55 | Suzanne | Scott | 1/15/2013 | To | Present | Conway | 0 |
56 | Olivia | Siekman | 3/23/2013 | To | Present | Milford | 0 |
57 | Mark | Slavin | 9/18/2013 | To | Present | Mont Vernon | 0 |
58 | Terrence | Spittler | 3/31/2013 | To | 3/30/2014 | Conway | 0 |
59 | Jake | St. Pierre | 5/9/2013 | To | Present | Bow | 0 |
60 | Brian | Stice | 12/31/2013 | To | Present | Raymond | 3 |
61 | Christopher | Storti | 1/15/2013 | To | Present | Bedford | 0 |
62 | Matthew | Tarleton | 4/15/2014 | To | Present | Merrimack | 0 |
63 | William | Ulwick | 2/4/2014 | To | Present | Lincoln | 1 |
64 | Ryan | Veno | 12/24/2014 | To | 6/5/2015 | Exeter | 0 |
65 | Adam | Voelbel | 3/27/2013 | To | 3/30/2014 | Conway | 0 |
66 | Bradley | Wheeler | 1/4/2014 | To | 12/31/2014 | Newbury | 1 |
If you had a case with them during a time they were not certified and plead guilty or were found guilty, you may be able to get your plea set aside or get a new trial due to new evidence.